State Restrictions
State Compliance Regulations
State | Regulation |
---|---|
Arizona | 12 cases per person, per year |
California | Unlimited |
Colorado | Unlimited |
District of Columbia | 1 case per person, per month |
Florida | Unlimited; dry counties, 3L/6L bottles prohibited |
Hawaii | 6 cases per household, per year |
Idaho | 24 cases per person, per year |
Indiana | 24 cases per person, per year |
Iowa | Unlimited |
Kansas | 12 cases per household, per year |
Massachusetts | 12 cases per person, per year |
Maryland | 18 cases per household, per year |
Minnesota | 2 cases per person, per year |
Missouri | 2 cases per person, per month |
Montana | 18 cases per person, per year; not to exceed 16% alcohol |
Nebraska | 12 cases per person, per year |
Nevada | 12 cases per person, per fiscal year (beginning July 1) |
New Hampshire | 12 cases per person, per year |
New Mexico | 2 cases per person, per month |
New York | 36 cases per person, per year |
North Carolina | 2 cases per person, per month |
North Dakota | 3 cases per person, per month |
Oklahoma | 6 cases per person, per year |
Oregon | 5 cases per person, per month |
Pennsylvania | 36 cases per individual, per year |
South Carolina | 2 cases per person, per month; not to exceed 16.5% alcohol |
Texas | 45 bottles per person, per month; not to exceed 15 cases per person, per year |
Vermont | 12 cases per person, per year; not to exceed 16% alcohol |
Washington | Unlimited |
West Virginia | 2 cases per person, per month |
Wisconsin | 12 cases per person, per year |
Wyoming | 12 cases per person, per year |
Special Notes:
- States prohibited for direct shipping: Alaksa, Arkansas, Maine, New Jersey, Mississippi and Utah
- Delaware & Rhode Island: On-site sales only permitted to ship.